
NPR ECO-MAX Specifications | |
GVWR/GCWR | 12,000/18,000 lbs. |
Body/Payload Allowance | 6,315-6,453 lbs. |
GAWR | |
-Front | 5,360 lbs. |
-Rear | 8,840 lbs. |
Front Axle Capacity | 6,830 lbs. |
Rear Axle Capacity | 11,020 lbs. |
-Ratio | 5.125 |
Suspension, Front & Rear | |
-F/R Springs | Tapered/Multi-Leaf |
-Capacity | 6,830/9,880 lbs. |
Frame | |
-Section Modulus | 6.07 in.3 |
-Resistance Bending Moment | 267,080 lbs.-ft./in. |
Service Brakes | Vacuum/Hydraulic with 4-Channel ABS |
-Front/Rear | Disc/Drum |
Exhaust Brake | Standard |
Transmission | |
-Standard | Aisin A460 6-speed auto with double overdrive and lock-up 2nd-6th gears |
-Optional | N/A |
Engine | Isuzu 4JJ1-TC turbocharged intercooled diesel |
-Displacement | 3.0 L (183 in.3) |
-Engine Power | 150 HP @ 2,800 rpm |
-Engine Torque | 282 lbs./ft. @ 1,600-2,800 rpm |
-Oil Level Indicator | Dash-mounted oil level check switch and light |
Limited Slip Differential | Optional |
Alternator | 110-amp |
Batteries | 2 Maintenance-Free, 750-CCA |
Tires | 215/85R-16E (10-ply) |
Steering | Integral Hydraulic Power |
Steering Column | Tilt & Telescopic |
Fuel Tank | |
-Standard | 25 Gal. in-rail |
-Optional | N/A |
Fuel/Water Separator | Dual fuel filter with dash-mounted indicator light. |
Dimensions | |
-Wheelbase (in.) | 110.0, 133.7, 151.4 |
-Cab to Axle (in.) | 87.6, 111.2, 128.9 |
-Cab to End of Frame(in.) | 129.8, 153.5, 171.2 |
-Back of Cab (in.) | 4.5 |
-Overall Length (in.) | 200.6, 224.3, 242.0 |
-Body Length (ft.) | 10-12, 14, 16-18 |
-Overall Width (in.) | 81.3 |
-Axle Width (in.) | 65.6 |
-Overall Height (in.) | 90.8 |