| NPR-HD Crew Cab Specifications | |
| GVWR/GCWR | 14,500/20,500 lbs. |
| Body/Payload Allowance | 7,565-7,635 lbs. |
| GAWR | |
| -Front | 5,360 lbs. |
| -Rear | 9,880 lbs. |
| Front Axle Capacity | 6,830 lbs. |
| Rear Axle Capacity | 14,550 lbs. |
| -Ratio | 4.555 |
| Suspension, Front & Rear | |
| -F/R Springs | Tapered/Multi-Leaf |
| -Capacity | 6,830/9,880 lbs. |
| Frame | |
| -Section Modulus | 11.89 in.3 |
| -Resistance Bending Moment | 523,160 lbs.-ft./in. |
| Service Brakes | Vacuum/Hydraulic with 4-Channel ABS |
| -Front/Rear | Disc/Drum |
| Exhaust Brake | Standard |
| Transmission | |
| -Standard | Aisin A465 6-speed auto with double overdrive and lock-up 2nd-6th gears |
| -Optional | N/A |
| Engine | Isuzu 4HK1-TC turbocharged intercooled diesel |
| -Displacement | 5.2 L (317 in.3) |
| -Engine Power | 210 HP @ 2,550 rpm (A/T) |
| -Engine Torque | 441 lbs./ft. @ 1,850-2,550 rpm (A/T) |
| -Oil Level Indicator | Dash-mounted oil level check switch and light |
| Limited Slip Differential | Optional |
| Alternator | 110-amp |
| Batteries | 2 Maintenance-Free, 750-CCA |
| Tires | 215/85R-16E (10-ply) |
| Steering | Integral Hydraulic Power |
| Steering Column | Tilt & Telescopic |
| Fuel Tank | |
| -Standard | 30 Gal. in-rail |
| -Optional | N/A |
| Fuel/Water Separator | Dual fuel filter with dash-mounted indicator light. |
| Dimensions | |
| -Wheelbase (in.) | 150.0, 176.0 |
| -Cab to Axle (in.) | 88.5, 114.5 |
| -Cab to End of Frame (in.) | 131.6, 157.6 |
| -Back of Cab (in.) | 5.3 |
| -Overall Length (in.) | 241.5, 267.5 |
| -Body Length (ft.) | 12, 16 |
| -Overall Width (in.) | 81.3 |
| -Axle Width (in.) | 65.6 |
| -Overall Height (in.) | 90.8 |